Daily Counts Available at HawkCount

 

 
YEAR BV TV OS BE NH SS CH NG RS BW RT RL GE AK ML PG UR OT   Hours
                                      TOTAL  
1952 0 0 35 5 16 606 34 0 3 1954 25 0 2 13 1 7 13 0 2714  
1953 0 0 2 1 7 37 6 0 0 116 4 0 1 2 0 0 10 0 186  
1954 0 0 18 0 10 88 4 0 2 17 2 0 1 3 0 3 4 0 152          8.00
1955 0 0 27 10 15 128 3 0 0 576 12 0 2 12 0 0 1 0 786        20.00
1956 0 0 9 5 5 51 10 0 4 230 7 0 0 2 0 0 16 0 339        24.00
1957 0 0 27 3 22 62 16 0 2 382 42 0 0 11 0 3 0 0 570        64.75
1958 0 0 60 20 35 238 31 0 23 490 159 0 8 33 6 3 14 0 1120      115.00
1959 0 0 59 14 32 409 45 0 22 944 124 0 1 29 1 3 28 0 1711        99.50
1960 0 0 39 5 27 255 45 1 38 2594 244 0 6 19 2 6 10 0 3291        90.00
1961 0 0 43 18 46 132 12 0 34 515 260 1 3 34 0 6 64 0 1168        95.75
1962 0 0 54 4 16 206 22 0 2 818 201 0 2 30 0 6 30 0 1391        57.00
1963 0 0 25 5 14 19 6 0 3 951 217 0 1 21 0 2 23 0 1287        60.00
1964 0 0 25 6 14 51 10 0 4 753 185 0 1 25 1 1 16 0 1092       104.75
1965 0 0 30 9 23 220 20 2 7 690 85 0 1 46 0 1 24 0 1158        42.25
1966 0 0 28 3 11 136 19 0 18 1937 79 0 0 55 0 1 28 0 2315        53.75
1967 0 0 28 4 20 200 18 0 5 1067 171 1 1 54 2 1 36 0 1608        76.25
1968 0 0 75 3 31 145 28 1 15 1722 193 1 0 40 0 0 44 0 2298        67.00
1969 0 0 72 8 14 30 15 0 2 2518 82 0 2 36 0 0 53 0 2832        67.75
1970 0 0 71 3 40 234 26 2 45 2838 388 0 1 61 0 2 49 0 3760        67.00
1971 0 0 9 1 11 238 7 0 11 1062 148 0 7 56 0 0 24 0 1574        49.50
1972 0 0 62 2 36 240 24 15 24 1092 317 0 7 56 0 0 74 0 1949        93.00
1973 1 69 70 10 49 866 43 4 10 1260 348 0 8 50 0 0 17 0 2805        81.50
1974 2 203 62 6 111 1303 38 23 97 2761 1804 7 23 93 2 9 106 0 6650       239.25
1975 0 0 40 1 252 1837 49 42 198 1039 1894 10 25 48 1 3 48 0 5487       168.75
1976 0 0 171 12 164 3139 60 23 99 4351 1592 6 54 130 2 4 204 0 10011       372.75
1977 0 0 162 15 240 8274 189 40 202 6684 3073 6 41 211 3 3 187 0 19330       420.00
1978 0 0 180 13 221 4631 94 42 138 7796 2924 14 58 104 6 10 143 0 16374       440.25
1979 0 0 198 7 170 6073 218 44 242 4239 3077 9 42 129 8 18 137 0 14611       375.75
1980 0 0 14 0 61 1110 58 29 40 843 894 11 20 17 1 0 0 0 3098       129.00
1981 0 0 121 7 64 3619 117 41 87 1841 1131 3 34 52 2 1 19 0 7139       230.50
1982 0 1 72 7 96 1083 60 36 62 1850 1635 6 32 37 0 1 19 1 4998        13.50
1983 0 0 50 5 91 2176 94 82 85 597 1729 8 41 57 1 4 21 0 5041 288.00
1984 7 0 129 28 76 1516 73 16 83 1933 1081 7 68 34 1 5 62 1 5119       258.00
1985 0 0 103 26 214 3379 205 90 174 1257 2682 24 72 94 3 12 75 3 8413       389.50
1986 0 0 380 33 234 8306 289 141 151 2936 2984 12 73 108 6 11 85 3 15752       488.25
1987 0 0 459 40 321 8962 543 105 323 14257 4451 24 123 249 28 33 202 2 30122       852.25
1988 4 30 274 26 209 3805 217 32 182 1936 2863 2 65 160 6 22 168 1 10002       594.50
1989 0 0 359 63 441 7570 690 16 222 3159 3316 16 68 311 16 22 311 0 16580       678.00

1990

0 0 585 56 378 7624 539 93 232 2627 2976 14 122 377 43 51 442 1 16160       799.00

1991

34 274 432 79 230 6289 345 102 269 3812 3616 14 113 308 40 70 362 0 16389      1110.00

1992

75 236 291 95 160 4542 582 59 273 5498 2998 4 113 212 16 25 380 1 15560        986.00

1993

80 336 423 76 254 3606 274 73 294 5564 2841 13 132 186 15 44 306 0 14517      1160.00

1994

30 130 226 59 262 3398 336 40 240 2242 2983 6 124 203 10 16 208 1 10514        812.25

1995

50 274 302 57 197 4639 513 104 290 2811 4512 30 146 192 42 44 242 3 14448        790.50

1996

71 748 406 57 121 5071 555 54 441 2015 4123 11 163 210 40 30 166 1 14283        857.75

1997

72 848 396 77 245 4464 460 126 323 2816 3842 7 176 340 55 45 182 0 14474       1021.50

1998

53 1054 466 115 366 6536 933 48 300 4683 4627 9 209 354 52 54 132 0 19991       1178.50

1999

122 975 499 148 420 5429 762 218 403 7921 5731 22 202 474 95 60 215 0 23696       1093.75

2000

75 783 331 137 210 6514 859 59 318 3870 3672 13 221 305 79 48 146 0 17640       1155.50

2001

74 1243 432 149 313 5768 891 156 377 5151 4632 5 204 368 92 52 191 0 20098       1187.50

2002

107 869 499 196 214 4336 670 86 272 9559 4836 3 218 328 98 57 159 0 22507       1094.00

2003

122 1492 522 150 457 6098 922 63 401 6015 4584 11 234 366 55 62 210 0 21764       1090.50

2004

102 1325 470 187 240 4682 709 105 260 4074 4168 8 200 267 49 42 190 0 17078 1105.00

2005

95 1814 450 304 332 7020 1054 103 267 4123 4941 12 244 397 147 66 219

0

21588 1123.00
2006 134 1415 682 332 366 7931 986 29 306 7421 4239 3 275 358 82 82 193

0

24834 1186.00
2007 144 1404 658 328 446 9726 1113 91 264 6957 3967 7 211 393 138 72 207

0

26126 1159.25
2008 91 1345 367 308 188 6085 690 33 237 7205 2693 8 244 276 130 40 153 0 20093

TOTAL

1,545 16,868 12,079 3,338 8,858 181,132 16,631 2,469 8,426 176,369 116,404 368 4,445 8,436 1,377 1,163 6,668 18 566,593

4,861.25

 

Abbreviation Key

bullet

BV - Black Vulture (Coragyps atratus)

bullet

TV - Turkey Vulture (Cathartes aura)

bullet

BE - Bald Eagle (Haliaeetus leucocephalus)

bullet

OS - Osprey (Pandion haliaeetus)

bullet

NH - Northern Harrier (Circus cyaneus)

bullet

SS - Sharp-shinned Hawk (Accipiter striatus)

bullet CH - Cooper's Hawk (Accipiter cooperi)
bullet NG - Northern Goshawk (Accipiter gentilis)
bullet RS - Red-shouldered Hawk (Buteo lineatus)
bullet RT - Red-tailed Hawk (Buteo jamaicensis)
bullet BW - Broad-winged Hawk (Buteo platypterus)

 

 

 

 

 

free hit counter

©2007 Dave Grove, all rights reserved,  Website maintained by Mountain Path Media